Koh Chang Hotel, Trad Thailand
Home  l   How to book a room  l  FAQ  l  Sitemap  l  About us  l  Privacy policy
Koh chnag Hotels & Resorts   Booking online or call : +66-2-664-1338 (Auto)
HomeHotels & ResortsTour SighseeingAirticketTransfer ServiceSpaStatus BookingCustomer Support
  Exechang Currency
Area :
Hotel Name :


 

Home >> White Sand Beach Hotels >> Mac Resort
Mac Resort
Address : 7/3 Moo 4 , Koh Chang, Trad 23170 Thailand From 1,500 THB (incl. taxes &service charge)
Hotel Location : On Beach Our Rating
Area : White Sand Beach Enquiry

Check Rates   Hotel Info   Map & Location   Room   Facilities   Reviews  

Mac Resort Hotel offers you many wonders which will make you holidays memorable. White and clean beach in front of the resort is perfect for relaxing, swimming and sunbathing.

You can choose to live in either a room in the bungalows. You can enjoy many great choices of fresh seafood from our restaurant on the beach, Also, in the night, you can enjoy grilled seafood under the moonlight.

  Your check rate :
  Period
 Days
Single    
Double/Twin
Triple   
BF  
   Room Type : Superior      
  07 Jan 2009 ~ 10 Jan 2009 EVERYDAY 3,500 THB 3,500 THB 4,000 THB Inc  
  11 Jan 2009 ~ 11 Apr 2009 EVERYDAY 2,800 THB 2,800 THB 3,300 THB Inc  
  12 Apr 2009 ~ 15 Apr 2009 EVERYDAY 3,300 THB 3,300 THB 3,800 THB Inc  
  16 Apr 2009 ~ 30 Apr 2009 EVERYDAY 2,800 THB 2,800 THB 3,300 THB Inc  
  01 May 2009 ~ 31 Oct 2009 EVERYDAY 1,500 THB 1,500 THB 2,000 THB Inc  
   Room Type : Superior Grand Room      
  07 Jan 2009 ~ 10 Jan 2009 EVERYDAY 4,000 THB 4,000 THB 4,500 THB Inc  
  11 Jan 2009 ~ 11 Apr 2009 EVERYDAY 3,300 THB 3,300 THB 3,800 THB Inc  
  12 Apr 2009 ~ 15 Apr 2009 EVERYDAY 3,800 THB 3,800 THB 4,300 THB Inc  
  16 Apr 2009 ~ 30 Apr 2009 EVERYDAY 3,300 THB 3,300 THB 3,800 THB Inc  
  01 May 2009 ~ 31 Oct 2009 EVERYDAY 1,800 THB 1,800 THB 2,300 THB Inc  
   Room Type : Deluxe Room      
  07 Jan 2009 ~ 10 Jan 2009 EVERYDAY 5,500 THB 5,500 THB 6,000 THB Inc  
  11 Jan 2009 ~ 11 Apr 2009 EVERYDAY 5,000 THB 5,000 THB 5,500 THB Inc  
  12 Apr 2009 ~ 15 Apr 2009 EVERYDAY 5,500 THB 5,500 THB 6,000 THB Inc  
  16 Apr 2009 ~ 30 Apr 2009 EVERYDAY 5,000 THB 5,000 THB 5,500 THB Inc  
  01 May 2009 ~ 31 Oct 2009 EVERYDAY 3,000 THB 3,000 THB 3,500 THB Inc  
   Room Type : Beach Front Bungalow      
  07 Jan 2009 ~ 10 Jan 2009 EVERYDAY 6,000 THB 6,000 THB 6,500 THB Inc  
  11 Jan 2009 ~ 11 Apr 2009 EVERYDAY 5,500 THB 5,500 THB 6,000 THB Inc  
  12 Apr 2009 ~ 15 Apr 2009 EVERYDAY 6,000 THB 6,000 THB 6,500 THB Inc  
  16 Apr 2009 ~ 30 Apr 2009 EVERYDAY 5,500 THB 5,500 THB 6,000 THB Inc  
  01 May 2009 ~ 31 Oct 2009 EVERYDAY 3,500 THB 3,500 THB 4,000 THB Inc  
update* : 24 Apr 2008  

Remark :

Child Policy :

  • Child under 10 years old is free of charge when occupancy the same room with parents without extra bed.
Other details :


   Check your rate :
Total :


Home | Hotels & Resorts | How to book a room | FAQ | Site Map | About Us | Privacy policy

Thailand Hotels & Resorts Booking :   Bangkok Hotel   Cha Am Hotel  Hua Hin Hotel  Pranburi Hotel  Pattaya Hotel
  Koh Chang Hotel  Koh Kood Hotel  Koh Mak Hotel  Koh Samui Hotel   Koh Tao Hotel / Koh Nangyuan  Koh Phangan Hotel
  Krabi Hotel  Koh Phi Phi Hotel  Koh Lanta Hotel  Chiang Mai Hotel  Chiang Rai Hotel  Mae Hong Son Hotel  

Copyright © 2005 www.Kohchangonline.com All rights reserved

Kohchangonline.com is a registered travel agent with the Tourism Authority of Thailand. TAT License No. 11/3860